<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhesus Negative</title>
	<atom:link href="http://www.rhesusnegative.net/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhesusnegative.net/work</link>
	<description>Where Two Negatives Make A Negative</description>
	<lastBuildDate>Thu, 17 May 2012 00:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The History and Geography of Human Genes</title>
		<link>http://www.rhesusnegative.net/work/the-history-and-geography-of-human-genes/</link>
		<comments>http://www.rhesusnegative.net/work/the-history-and-geography-of-human-genes/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:12:44 +0000</pubDate>
		<dc:creator>firetown</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.rhesusnegative.net/work/?p=2953</guid>
		<description><![CDATA[<p style="float: left;margin: 4px;"> </p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-9729831292171376";
/* RHBlog-CeleList */
google_ad_slot = "7572410975";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p> <p><iframe frameborder="0" scrolling="no" style="border:0px" src="http://books.google.hu/books?id=FrwNcwKaUKoC&#038;lpg=PP1&#038;dq=The%20History%20and%20Geography%20of%20Human%20Genes&#038;pg=PP1&#038;output=embed" width=500 height=500></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhesusnegative.net/work/the-history-and-geography-of-human-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Leukocyte Antigen (HLA) B27</title>
		<link>http://www.rhesusnegative.net/work/human-leukocyte-antigen-hla-b27/</link>
		<comments>http://www.rhesusnegative.net/work/human-leukocyte-antigen-hla-b27/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:18:11 +0000</pubDate>
		<dc:creator>firetown</dc:creator>
				<category><![CDATA[DNA]]></category>

		<guid isPermaLink="false">http://www.rhesusnegative.net/work/?p=2941</guid>
		<description><![CDATA[<p style="float: left;margin: 4px;"> </p> <p>This haplogroup has first caught my attention when getting information about Pharao Ramses being B negative with haplogroup HLA-B27. This appears to be a DNA sequence common in the region of India and Iran and also Native Americans:</p> <p>HLA B27 Gene frequencies [4] USA Alaska Yupik 11.5 Native American 8.6 [...]]]></description>
			<content:encoded><![CDATA[<p>This haplogroup has first caught my attention when getting information about Pharao Ramses being B negative with haplogroup HLA-B27.<br />
This appears to be a DNA sequence common in the region of India and Iran and also Native Americans:</p>
<p>HLA B27 Gene frequencies [4] 	USA Alaska Yupik 	11.5<br />
	Native American 	8.6<br />
	Arizona Pima ind. 	7.9<br />
	Belgium 	7.1<br />
	Mexico Tarahumara 	6.8<br />
	Finland 	6.1<br />
	Ireland South 	4.2<br />
	India Tamil Nadu Nadar 	4.1<br />
	India North Hindus 	3.8<br />
	Croatia 	3.7<br />
	Portugal North 	3.3<br />
	Mexico Guadalajara Mestizos 	2.9<br />
	Czech Republic 	2.8<br />
	Azores Terceira Island 	2.7<br />
	Azores Santa Maria &#038; Sao Miguel 	2.6<br />
	South Korea pop 3 	2.5<br />
	Cape Verde Northwestern Islands 	2.4<br />
	France South East 	2.3<br />
	Morocco Nador Metalsa Class I 	2.1<br />
	Portugal South 	2.0<br />
	Spain Eastern Andalusia Gipsy 	2.0<br />
	Italy North Pavia 	1.9<br />
	Azores Central Islands 	1.8<br />
	Bulgaria 	1.8<br />
	Israel Jews 	1.8<br />
	Georgia Tibilisi Kurds 	1.7<br />
	Brazil Belo Horizonte 	1.6<br />
	Cape Verde Southeastern Islands 	1.6<br />
	India New Delhi 	1.5<br />
	Mexico Sonora Seri 	1.5</p>
<p> Now this is of interest to me since there have been questions in regards to the origin of the Gypsies and according to answers I have received they are mainly from India, but a different tribe similar to the Parsi Zoroastrians who were the original Iranians which fled to parts of India after the Arab invasion.</p>
<p>All of this seems to lead towards the Sumerian origin of the region and sort of helps trace how certain tribes wandered.<br />
Now: There are very few accurate determinations of blood type frequencies in the world, but according to those who have studied similarities of the rh negative tribes such as the Berbers and the Basques, there is another tribe aside from the Cherokees and the Gypsies which to my surprise has the highest percentage of HLA-B27:</p>
<p>The Sami.</p>
<p>The prevalence of HLA-B27 varies markedly in the general population. For example, about 8% of Caucasians, 4% of North Africans, 2-9% of Chinese, and 0.1-0.5% of persons of Japanese descent possess this gene.[2] In northern Scandinavia (Lapland), 24% of people are HLA-B27 positive, while 1.8% have associated ankylosing spondylitis.<br />
<a href="http://en.wikipedia.org/wiki/HLA-B27" target="_blank">http://en.wikipedia.org/wiki/HLA-B27</a></p>
<p>The following article has alerted my attention to the Parsi which are being claimed to have a high percentage of B- blood with HLA-B27 being frequent as well:<br />
<a href="http://www.topix.com/forum/news/weird/T2EL5QCFMQUNJAQ66" target="_blank">http://www.topix.com/forum/news/weird/T2EL5QCFMQUNJAQ66</a></p>
<p><a href="http://www.rhesusnegative.net/work/wp-content/uploads/2012/05/World-Haplogroups.png"><img src="http://www.rhesusnegative.net/work/wp-content/uploads/2012/05/World-Haplogroups-300x224.png" alt="" title="World Haplogroups" width="300" height="224" class="alignnone size-medium wp-image-2954" /></a></p>
<p><a href="http://www.rhesusnegative.net/work/wp-content/uploads/2012/05/as.jpg"><img src="http://www.rhesusnegative.net/work/wp-content/uploads/2012/05/as-300x225.jpg" alt="" title="as" width="300" height="225" class="alignnone size-medium wp-image-2959" /></a></p>
<p><a href="http://ocw.tufts.edu/Content/19/CourseHome/302560/302572" target="_blank"><em>Image source</em></a></p>
<p>Continue here: <a href="http://www.firetown.com/blog/2012/05/10/the-rh-negative-connection-the-history-of-the-basques-berbers-samis-and-guanches/" target="_blank">The Rh Negative Connection: The History of the Basques, Berbers, Samis and Guanches</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhesusnegative.net/work/human-leukocyte-antigen-hla-b27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure and expression of the RH locus in the Rh-deficiency syndrome</title>
		<link>http://www.rhesusnegative.net/work/structure-and-expression-of-the-rh-locus-in-the-rh-deficiency-syndrome/</link>
		<comments>http://www.rhesusnegative.net/work/structure-and-expression-of-the-rh-locus-in-the-rh-deficiency-syndrome/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:51:24 +0000</pubDate>
		<dc:creator>firetown</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.rhesusnegative.net/work/?p=2983</guid>
		<description><![CDATA[<p>Download the PDF here: Structure and expression of the RH locus in the Rh-deficiency syndrome</p> ]]></description>
			<content:encoded><![CDATA[<p>Download the PDF here: <a href='http://www.rhesusnegative.net/work/wp-content/uploads/2012/05/Blood-1993-Cherif-Zahar-656-62.pdf'>Structure and expression of the RH locus in the Rh-deficiency syndrome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhesusnegative.net/work/structure-and-expression-of-the-rh-locus-in-the-rh-deficiency-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U5b1b: The 9,000 year old link between the Sami and the Berbers</title>
		<link>http://www.rhesusnegative.net/work/u5b1b-the-9000-year-old-link-between-the-sami-and-the-berbers/</link>
		<comments>http://www.rhesusnegative.net/work/u5b1b-the-9000-year-old-link-between-the-sami-and-the-berbers/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:27:28 +0000</pubDate>
		<dc:creator>firetown</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.rhesusnegative.net/work/?p=2964</guid>
		<description><![CDATA[<p>It comes to no surprise that there is a link between the Berbers and the Sami and even though there is little available about the blood types of groups such as the Sami and even the rh factor of Cherokees, one can conclude that certain genetic markers indicate far back relations between the tribes known [...]]]></description>
			<content:encoded><![CDATA[<p>It comes to no surprise that there is a link between the Berbers and the Sami and even though there is little available about the blood types of groups such as the Sami and even the rh factor of Cherokees, one can conclude that certain genetic markers indicate far back relations between the tribes known for their rh negative frequencies without knowing specifically what blood types today&#8217;s remaining members represent.</p>
<p>Alessandro Achilli and colleagues noted that the Sami and the Berbers share U5b1b, which they estimated at 9,000 years old, and argued that this provides evidence for a radiation of the haplogroup from the <a href="http://www.rhesusnegative.net/work/continents/europe/franco-cantabrian-region/" target="_blank">Franco-Cantabrian</a> refuge area of southwestern Europe.</p>
<p><a href="http://www.rhesusnegative.net/work/tribes/sami/" title="Sami People" target="_blank">Learn more about the Sami by continuing here &#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhesusnegative.net/work/u5b1b-the-9000-year-old-link-between-the-sami-and-the-berbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Haplogroups Maps</title>
		<link>http://www.rhesusnegative.net/work/world-haplogroups-maps/</link>
		<comments>http://www.rhesusnegative.net/work/world-haplogroups-maps/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:41:07 +0000</pubDate>
		<dc:creator>firetown</dc:creator>
				<category><![CDATA[DNA]]></category>

		<guid isPermaLink="false">http://www.rhesusnegative.net/work/?p=2948</guid>
		<description><![CDATA[<p>Download the PDF: World Haplogroups Maps</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Download the PDF: <a href='http://www.rhesusnegative.net/work/wp-content/uploads/2012/05/WorldHaplogroupsMaps.pdf'>World Haplogroups Maps</a></p>
<p><a href="http://www.rhesusnegative.net/work/wp-content/uploads/2012/05/World-Haplogroups1.png"><img src="http://www.rhesusnegative.net/work/wp-content/uploads/2012/05/World-Haplogroups1-300x224.png" alt="" title="World Haplogroups" width="300" height="224" class="alignnone size-medium wp-image-2956" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhesusnegative.net/work/world-haplogroups-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.967 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 13:41:41 -->

